1. LambdaSchool
4.96
(View In-Depth Report)
Location | Online |
---|---|
Courses | Full-Time Computer Science & Software Engineering, Full-Time Computer Science & Software Engineering, Full-Time Computer Science & Software Engineering, Full-Time Computer Science & Software Engineering, Full-Time Computer Science & Software Engineering, Full-Time Computer Science & Software Engineering, Full-Time Computer Science & Software Engineering, Part-Time Computer Science & Software...... View All Courses |
Subjects | Full-Stack Web Development, JavaScript, Artificial Intelligence, Machine Learning, HTML, CSS, Git, SQL, Node.js, React.js |
Price | $ |
Recent Review:
I attended lambda school's fulltime course on web development, and I can vouch for their amazing program. Though, I had no prior experience in programming I was quickly able to pick up the content. Maybe because the program started out as a basic introduction to programming and gradually helped to explore more advanced intricacies of programming and web development. You'll be able to learn a ...Chris
Read All LambdaSchool Reviews on SwitchUp.
2. Ubiqum Code Academy
4.84
(View In-Depth Report)
Location | Amsterdam, Barcelona, Berlin |
---|---|
Courses | Data Analytics & Big Data, Full Stack Java Web Developer... View All Courses |
Subjects | Full Stack Java, Language R, Data Analytics, Big, Data, Javascript, Angular JS, Spring Boot, RESTful, JSON, HTML, CSS, Firebase |
Price | $$ |
Recent Review:
I would highly recommend Ubiqum to anyone looking to further their tech education. It's also great for those who don't come from a technical background, but keep in mind that you'll need to overcome frustration when things don't come easily. You'll gain experience thanks to the methodology "learning by doing", with great mentors and a class full of other students with the same problems and ...Maria Richou
Read All Ubiqum Code Academy Reviews on SwitchUp.
3. Metis
4.89
Metis' classes focus on real-world problems; work is hands-on, team-driven, and led by digital experts and industry leaders. Their web development courses (Ruby on Rails and UX/Front End Development ) are designed by an impressive software studio called "Thoughtbot." Additionally their Data Science course is designed by Datascope Analytics, a data driven consulting company with a team of passionate data scientists, entrepreneurs, and designers. Placement programs are available to all... (View In-Depth Report)
Location | Chicago, NYC, Online, San Francisco, Seattle |
---|---|
Courses | Metis Admissions Prep - Online, Introduction to Data Science - Live Online, Data Visualization with D3.js - Live Online, Statistics for Data Science - Live Online, Beginner Python & Math for Data Science - Live Online, Data Science Immersive Bootcamp, Deep Learning with TensorFLow - Live Online... View All Courses |
Subjects | Data Science, Python, Data Visualization, JavaScript, D3, NLP, Naive Bayes, Hadoop, Spark, Machine Learning, Online Training |
Price | $ |
Recent Review:
After several years of working as an analyst at various tech companies, I decided to explore the world of data science because I didn't feel that I was being challenged in my daily responsibilities and didn't have sufficient guided opportunities to learn more advanced techniques on the job. This began with preparatory MOOCs to build my Python skills followed by more in-depth courses or ...Arjun S
Read All Metis Reviews on SwitchUp.
4. ALPHA Camp
4.9
(View In-Depth Report)
Location | Singapore |
---|---|
Courses | Part-time Digital Marketing, Full-time Full-Stack Web Development... View All Courses |
Subjects | Ruby, Ruby on Rail, HTML, CSS, Javascript, jQuery, API, iOS Mobile App, UX/UI Design, |
Price | $$ |
Recent Review:
By the time I graduated from college, what I learned in school was obsolete. Alpha Camp brought me up to speed on the latest trends, tips, and tactics, helping me gain an edge in the increasingly digitized world of marketing.Jia Xun Ng
Read All ALPHA Camp Reviews on SwitchUp.
5. BrainStation
4.68
(View In-Depth Report)
Location | NYC, Online, San Jose, Toronto, Vancouver |
---|---|
Courses | iOS Development, Full-time Web Development, Digital Marketing, Data Analytics, User Interface Design, full-time User Experience Design, SEO/SEM & Analytics, Web Development, Product Management, User Experience Design, Data Science... View All Courses |
Subjects | Web Development, iOS Development, UX Design, UI Design, Digital Marketing, Data Science, Product Management, Full-Time Web Development, Full-Time Remote Web Development , Full-Time UX/UI Design, Full-Time Data Science, Data Analytics, SEO/SEM/Analytics |
Price | $ |
Recent Review:
I considered attending BrainStation for months until I came to a point in my career where I knew that amping up my skills was not a choice anymore if I wanted to remain competitive. I ended up deciding for the SEM course, which is great if you want to dive straight into SEO and PPC. When I completed my university degree in marketing over 10 years ago, Google was still fairly new, and all the ...Jimmy Lama
Read All BrainStation Reviews on SwitchUp.
6. Byte Academy
4.68
(View In-Depth Report)
Location | Bangalore, NYC, Online |
---|---|
Courses | Introduction To Quant-Algos, Python Fullstack Software Development (Part-Time), Data Science (Full-Time), Python Fullstack Software Development (Full-Time), Quant - Algos (Part-Time, Evening), FinTech (Financial Technology) Full-Time Bootcamp... View All Courses |
Subjects | Python Fullstack, FinTech, Data Science, Quant - Algos, JavaScript, Blockchain |
Price | $$$ |
Recent Review:
I initially chose Byte Academy because of the unique technology stack that it teaches. Most bootcamps are more front-end oriented and my intention was to learn a language that will be powerful on the back end. Byte Academy teaches full-stack web development around Django framework. We have been writing Python code every single day. I really like the structure of the program. Every assignment ...Yulia
Read All Byte Academy Reviews on SwitchUp.
7. Level
4.48
(View In-Depth Report)
Location | Boston, Charlotte, Online, San Francisco, San Jose, Seattle, Toronto |
---|---|
Courses | Hybrid Data Analytics Bootcamp, Internet of Things, Full-Time Data Analytics Bootcamp, Virtual Data Analytics Bootcamp, Introductory Data Analytics Bootcamp... View All Courses |
Subjects | Data Analytics, Data visualization, Tableau, R, SQL, Excel, Machine Learning, IoT, Internet of Things, Fog Computing, Cyber Security |
Price | $$ |
Recent Review:
Knowing what I know now, I would easily attend Level again without any hesitation. So I would say that my learning was well worth the money, the time, and the risk of quitting my job. We can start with the value. After weeks of looking at a number of bootcamps I was stuck between two different bootcamps. Level and General Assembly. Pretty much the same bootcamp but a large difference in the ...Nicholas Hernigle
Read All Level Reviews on SwitchUp.
8. Berkeley Boot Camps
4.5
(View In-Depth Report)
Location | Berkeley, San Francisco |
---|---|
Courses | Full-Time, Full-Stack Web Development Boot Camp, Part-time, Data Analytics and Visualization, Part-Time, Full-Stack Web Development Boot Camp, Part-time, UX/UI Boot Camp... View All Courses |
Subjects | HTML5, CSS3, JavaScript, jQuery, Python, Django, Bootstrap, Express.js, React.js, Node.js, Database Theory, Bookshelf.js, MongoDB, MySQL, Command Line, Git |
Price | $$$ |
Recent Review:
I recently (1.5 months ago) completed the 6-month variant of the UC Berkeley Bootcamp as one of the members of the very first cohort, and just this past week I excepted a job as a front-end engineer at a startup with a starting salary in the 90k range. Before coming to this bootcamp I had been teaching myself to program for about a year, but slowly, and had also been able to essentially ...Mikhail Metrikin
Read All Berkeley Boot Camps Reviews on SwitchUp.
9. CodingSchool at ThoughtSTEM
(View In-Depth Report)
Location | San Diego |
---|---|
Courses | Computer Science... View All Courses |
Subjects | Full-Stack Web Development |
Price | $ |
Read All CodingSchool at ThoughtSTEM Reviews on SwitchUp.
10. Basecamp
(View In-Depth Report)
Location | Online, Vienna |
---|---|
Courses | BaseCamp.ai, Real Data Science in Python, Data Science in Python (self-paced)... View All Courses |
Subjects | Data Science, Machine Learning, Deep Learning, Spark, Python, SQL, NoSQL, APIS, |
Price | $ |
Read All Basecamp Reviews on SwitchUp.