In-Field Job Employment Data Appendix

A Breakdown of the Top Bootcamps and Computer Science Degrees

This list includes the bootcamps and traditional computer science degrees we researched using Burning Glass data to find in-field employment rate within a year of graduation and percentage of graduates pursuing further education. We examined the top 22 bootcamps and top 35 computer science degrees. Bootcamps and schools are sorted by their in-field employment percentage. All data was collected during August 2021.

School In-Field Employment Rate Pursuing Further Education Total In-Field or Further Education
Codesmith 92% 0% 92%
Devmountain 87% 4% 91%
Tech Elevator 85% 2% 87%
Hack Reactor 80% 1% 81%
Fullstack Academy 79% 2% 81%
Galvanize 75% 6% 81%
DigitalCrafts 73% 0% 73%
App Academy 68% 1% 69%
Flatiron School 67% 4% 71%
General Assembly 64% 6% 70%
The Tech Academy 62% 2% 64%
Code Fellows 62% 7% 69%
Tech Talent South 62% 0% 62%
Actualize 58% 6% 64%
Lambda School 57% 1% 58%
BrainStation 56% 8% 64%
Coding Dojo 56% 5% 61%
Epicodus 56% 0% 56%
devCodeCamp 56% 2% 58%
Thinkful 55% 4% 59%
Springboard 55% 8% 63%
Average 66.90% 3.29% 70.19%
School In-Field Employment Rate Pursuing Further Education Total In-Field or Further Education
University of Pennsylvania 84% 7% 91%
Johns Hopkins University 82% 8% 90%
Rice University 79% 7% 86%
Harvey Mudd University 75% 10% 85%
Northwestern University 74% 7% 81%
University of Michigan-Ann Arbor 73% 11% 84%
Vanderbilt University 73% 4% 77%
Cornell University 72% 18% 90%
University of Southern California 72% 13% 85%
University of Texas at Austin 72% 6% 78%
Dartmouth College 72% 5% 77%
University of Illinois--Urbnana Champaign 72% 15% 87%
University of Washington - Seattle 71% 12% 83%
University of Virginia 71% 7% 78%
Georgia Institute of Technology 70% 13% 83%
Brown University 70% 9% 79%
Cal Poly 70% 7% 77%
Tufts University 69% 10% 79%
University of Wisconsin-Madison 69% 11% 80%
Duke University 68% 6% 74%
Carneige Mellon University 67% 14% 81%
University of California - Berkeley 67% 9% 76%
Boston University 64% 10% 74%
Columbia University 65% 13% 78%
Georgetown University 64% 11% 75%
New York University 64% 9% 73%
Cal Tech 64% 7% 71%
University of Florida 63% 8% 71%
University of Chicago 62% 7% 69%
Stanford University 61% 20% 81%
Virginia Tech 61% 7% 68%
Princeton University 59% 4% 63%
Yale University 58% 7% 65%
MIT 56% 25% 81%
Harvard University 49% 4% 53%
Average 68.06% 9.74% 77.80%
Person thinking

Need help making a decision?

We'll match you to the perfect bootcamp for your location, budget, and future career.